Additional information
| Tier1 | SDA16V160 |
|---|---|
| Tier2 | SDA16V160E-2 |
| Output at 1800 rpm | 1400kW |
| Electric Drive Output | 1350kW |
| Main Pumps Delivery (total) | 4140ltr/min |
| Swing Pump(s) Delivery | 1590ltr/min |
| Front Shovel Bucket Capacity SAE 2:1 heaped | 22cum |
| Crowd Force (ISO) | 1330kN |
| Break-out Force(ISO) | 1349kN |
| Backhoe Bucket Capacity SAE 1:1 heaped | 22cum |
| Tear-out Force(ISO) | 1058kN |
| Break-out Force(ISO) | 1239kN |
| Operating Weight (Front Shovel) | 388t |











Reviews
There are no reviews yet.