Additional information
| Capacity class | 100t |
|---|---|
| Main boom length | 50m |
| Main boom extension | 19+8m |
| Maximum system length | 50+19+8=77m |
| Maximum counterweight | 24.5t |
| Overall length | 13.13m |
| Carrier length | 10.64m |
| Turning radius over cabin | 10.51m |
| Carrier engine | 340kW |
| Superstructure engine | 129kW |
| Maximum travel speed | 85km/h |
| Drive chain (optional) | 8x6x8(8x8x8) |
| Tyres | 14.00 (16.00 / 20.5) |
| Maximum grade ability | 70% |











Reviews
There are no reviews yet.